Description
| Attribute | Details |
|---|---|
| Brand | Optima |
| Model / Part Number | RedTop 34/78 (OPT-34/78-RT, 8004-003, 9004-003) |
| Battery Type | Automotive Starting (REDTOP® Series) |
| Technology | AGM (Absorbed Glass Mat) with Spiralcell Design |
| Voltage | 12 V |
| Cold Cranking Amps (CCA) | 800 CCA |
| Cranking Amps (CA) | 1000 CA |
| Amp Hour Capacity (C20) | 50 Ah |
| Reserve Capacity | 100 minutes @ 25 amps |
| BCI Group Size | 34/78 (Dual Terminal Compatibility) |
| Terminal Type | Dual: Type A/S (Top SAE Automotive + Side GM) |
| Dimensions (L x W x H) | 10.06 in x 6.94 in x 7.88 in |
| Weight | 38.8 lb |
| Case Material | Polypropylene |
| Key Features | Up to 3x longer life than conventional batteries; 15x more vibration-resistant; Virtually spill-proof / non-spillable; Mountable in virtually any position; Faster recharging; Maintenance-free |
| Warranty | 36 Months (Free Replacement) |
| Best For | Basic to high electrical demands requiring strong starting power in demanding conditions |
BATTERY; OPTIMA; 8004-003; RED; 12V; 800CCA 1000CA; TOP/SIDE TERM; BCI-34/78 OPTIMA 8004-003 78DT RED STARTING

Reviews
There are no reviews yet.