Description
| Attribute | Details |
|---|---|
| Brand | Optima Batteries |
| Model | D31M (BlueTop Series) |
| Part Number / SKU | OPT-D31M-BT (also referenced as 8052-161 or 9052-161) |
| Battery Type | AGM (Absorbed Glass Mat), Sealed Lead Acid |
| Purpose | Dual Purpose (Engine Starting + Deep Cycle) |
| Nominal Voltage | 12 Volts |
| Amp Hour Capacity (C20 / 20hr Rate) | 75 Ah |
| Cold Cranking Amps (CCA @ 0°F) | 900 Amps |
| Marine Cranking Amps (MCA / CA @ 32°F) | 1125 Amps |
| Reserve Capacity | 155 minutes @ 25 Amp discharge |
| BCI Group Size | 31 |
| Dimensions (L x W x H) | 12.81″ x 6.56″ x 9.38″ (325 mm x 165 mm x 238 mm) |
| Weight | 59.8 lbs (27.2 kg) |
| Terminal Type | Dual: SAE Top Posts + 5/16″-18 Stainless Steel Threaded Studs |
| Technology | SPIRALCELL® Technology (Wound Cell Design) |
| Key Features | Maintenance-free, Spill-proof, Vibration-resistant (up to 15x more than conventional batteries), Mountable in any position, Up to 3x more recharges than standard marine batteries |
| Case Material | Polypropylene (Light Gray Case with OPTIMA Blue Cover) |
| Ideal Applications | Marine (boats with trolling motors/large accessory loads), RV starting/deep cycle needs |
BATTERY; OPTIMA; 8052-161; BLUE; 12V; 900CCA; 1125CA; DUAL TERM; BCI-D31M OPTIMA 8052-161 D31M BLUE MARINE RV

Reviews
There are no reviews yet.