Description
| Attribute | Details |
|---|---|
| Product Name | Energizer CR2450 3V Lithium Coin Cell Battery – 1 Pack |
| Brand | Energizer |
| Model / Part Number | CR2450 / ECR2450 |
| Battery Type | Lithium Coin Cell (Primary, Non-Rechargeable) |
| Chemistry | Lithium Manganese Dioxide (Li-MnO₂) |
| Nominal Voltage | 3V |
| Nominal Capacity | 620 mAh (typical, to 2.0V cutoff; rated at 7.5kΩ continuous discharge at 21°C) |
| Standard Discharge Current | ~0.2–0.4 mA (suitable for low-drain applications) |
| Dimensions | Diameter: 24.5 mm (0.965 in), Height: 5.0 mm (0.197 in) |
| Weight | Approximately 6.8 g (0.22 oz) |
| Pack Quantity | 1 Battery |
| Compatible/Replaces | DL2450, ECR2450, BR2450, KCR2450, and common equivalents |
| Common Applications | Key fobs, keyless entry remotes, glucose monitors, watches, medical devices (e.g., thermometers, heart rate monitors), tire pressure monitors, small electronics, memory backup (RTC/SRAM), scales, remote controls, low-drain devices |
| Shelf Life | Up to 10 years (typical for lithium coin cells when stored properly at room temperature; ~1% self-discharge per year) |
| Operating Temperature | -30°C to +60°C (wide range for reliable performance in varied conditions) |
| Key Features | High capacity for larger coin size, stable voltage plateau during discharge, long-lasting reliable power from trusted Energizer brand, excellent low self-discharge and energy density, UL recognized component, ideal for intermittent pulse or continuous low-drain medical/precision devices |
| Note on Similar Models | Not interchangeable with CR2430 (thinner: 3.0 mm, lower capacity: ~300 mAh) or CR2032 (smaller diameter: 20 mm, lower capacity: ~220 mAh) – match exact size for secure fit and optimal performance |
CR2450 Battery 3V Lithium Coin Cell CR2450 Battery 3V Lithium Coin Cell

Reviews
There are no reviews yet.